Reducers
RCX
RC RCS RCSS
RCX
RC RCS RCSS
Size(mm) | D(mm) | D1(mm) | L2(mm) | H(mm) |
100-80 | 98.8 | 78.8 | 50/55 | 40/45 |
125-80 | 123.8 | 78.8 | 50/55 | 40/45 |
125-100 | 123.8 | 98.8 | 50/55 | 40/45 |
150-80 | 148.7 | 78.8 | 50/55 | 40/45 |
150-100 | 148.7 | 98.8 | 50/55 | 40/45 |
150-125 | 148.7 | 123.8 | 50/55 | 40/45 |
160-80 | 158.7 | 78.8 | 50/55 | 40/45 |
160-100 | 158.7 | 98.8 | 50/55 | 40/45 |
160-125 | 158.7 | 123.8 | 50/55 | 40/45 |
160-150 | 158.7 | 148.7 | 50/55 | 40/45 |
180-125 | 178.6 | 123.8 | 50/55 | 40/45 |
180-150 | 178.6 | 148.7 | 50/55 | 40/45 |
180-160 | 178.6 | 158.7 | 50/55 | 40/45 |
200-80 | 198.6 | 78.8 | 50/55 | 40/45 |
200-100 | 198.6 | 98.8 | 50/55 | 40/45 |
200-125 | 198.6 | 123.8 | 50/55 | 40/45 |
200-150 | 198.6 | 148.7 | 50/55 | 40/45 |
200-160 | 198.6 | 158.7 | 50/55 | 40/45 |
200-180 | 198.6 | 178.6 | 50/55 | 40/45 |
250-100 | 248.5 | 98.8 | 50/55 | 40/45 |
250-125 | 248.5 | 123.8 | 50/55 | 40/45 |
250-150 | 248.5 | 148.7 | 50/55 | 40/45 |
250-160 | 248.5 | 158.7 | 50/55 | 40/45 |
250-180 | 248.5 | 178.6 | 50/55 | 40/45 |
250-200 | 248.5 | 198.6 | 50/55 | 40/45 |
300-200 | 298.4 | 198.6 | 50/55 | 40/45 |
300-250 | 298.4 | 248.5 | 50/55 | 40/45 |
315-160 | 313.4 | 158.7 | 50/55 | 40/45 |
315-200 | 313.4 | 198.6 | 50/55 | 40/45 |
315-250 | 313.4 | 248.5 | 50/55 | 40/45 |
355-250 | 353.4 | 248.5 | 50/55 | 40/45 |
355-315 | 353.4 | 313.4 | 50/55 | 40/45 |
Galvanized steel pressed reduction pieces, Male Largest side = duct size ; other side = fitting size.
For reducing plenumbox connections, connections on air handling units,...
The airthightness class is also determined by the mounting on the construction site.
|